Back to competitions
Competitions

Leaderboard

Ethan Oring
0:57.369
Toyota GT86
Donald Lui
0:57.574
Toyota GT86
Tyrone Roberts
0:57.850
Toyota GT86
Pos Driver Center Version Car Laps Best lap Gap
1 Ethan Oring Sim1Racing Brands Hatch - Indy Toyota GT86 18 (11/7) 0:57.369
2 Donald Lui Sim1Racing Brands Hatch - Indy Toyota GT86 39 (32/7) 0:57.574 + 00.205
3 Tyrone Roberts Sim1Racing Brands Hatch - Indy Toyota GT86 34 (26/8) 0:57.850 + 00.481
4 Steven Williamson Sim1Racing Brands Hatch - Indy Toyota GT86 53 (26/27) 0:57.936 + 00.567
5 Cody Alano Sim1Racing Brands Hatch - Indy Toyota GT86 14 (10/4) 0:57.986 + 00.617
6 Giancarlo Serrano Sim1Racing Brands Hatch - Indy Toyota GT86 18 (14/4) 0:58.503 + 01.134
7 Samuel Glassett Sim1Racing Brands Hatch - Indy Toyota GT86 42 (25/17) 0:58.508 + 01.139
8 Jason Ng Sim1Racing Brands Hatch - Indy Toyota GT86 38 (27/11) 0:58.514 + 01.145
9 Rawson Tsao Sim1Racing Brands Hatch - Indy Toyota GT86 19 (14/5) 0:58.774 + 01.405
10 Frankie Kirwin Sim1Racing Brands Hatch - Indy Toyota GT86 20 (14/6) 0:58.780 + 01.411
11 Jemar Morris Sim1Racing Brands Hatch - Indy Toyota GT86 18 (13/5) 0:59.473 + 02.104
12 Kevin Gomez Sim1Racing Brands Hatch - Indy Toyota GT86 20 (18/2) 0:59.649 + 02.280
13 William Mansfield Sim1Racing Brands Hatch - Indy Toyota GT86 20 (14/6) 0:59.764 + 02.395
14 Frank Kirwin Sim1Racing Brands Hatch - Indy Toyota GT86 17 (14/3) 0:59.767 + 02.398
15 Thomas Panuccio Sim1Racing Brands Hatch - Indy Toyota GT86 20 (9/11) 0:59.974 + 02.605
16 Ryan Mcglynn Sim1Racing Brands Hatch - Indy Toyota GT86 11 (6/5) 1:00.470 + 03.101
17 Jhysen Alonzo Sim1Racing Brands Hatch - Indy Toyota GT86 15 (7/8) 1:00.748 + 03.379
18 Alex Hwang Sim1Racing Brands Hatch - Indy Toyota GT86 15 (8/7) 1:01.569 + 04.200
19 Enrique Huerta Sim1Racing Brands Hatch - Indy Toyota GT86 19 (8/11) 1:01.894 + 04.525
20 Farrukh Wajid Sim1Racing Brands Hatch - Indy Toyota GT86 15 (12/3) 1:02.359 + 04.990
21 Jonathan Sobolewski Sim1Racing Brands Hatch - Indy Toyota GT86 11 (2/9) 1:02.998 + 05.629
22 Ricardo Rojas Castillo Sim1Racing Brands Hatch - Indy Toyota GT86 17 (6/11) 1:03.308 + 05.939
23 Jesus Sandoval Sim1Racing Brands Hatch - Indy Toyota GT86 17 (7/10) 1:03.718 + 06.349
24 Eric Ventura Sim1Racing Brands Hatch - Indy Toyota GT86 21 (8/13) 1:03.962 + 06.593
25 demo 7 Sim1Racing Brands Hatch - Indy Toyota GT86 6 (1/5) 1:10.785 + 13.416
- demo 8 Sim1Racing Brands Hatch - Indy Toyota GT86 4 (0/4) 1:32.737 + 35.368
- demo 3 Sim1Racing Brands Hatch - Indy Toyota GT86 3 (0/3) 1:35.810 + 38.441