Back to competitions
Competitions

Leaderboard

Shane Cook
1:25.881
BMW Z4 GT3
Victor Mendez
1:26.494
BMW Z4 GT3
David Kim
1:27.537
BMW Z4 GT3
Pos Driver Center Version Car Laps Best lap Gap
1 Shane Cook Sim1Racing Brands Hatch - GP BMW Z4 GT3 11 (6/5) 1:25.881
2 Victor Mendez Sim1Racing Brands Hatch - GP BMW Z4 GT3 11 (6/5) 1:26.494 + 00.613
3 David Kim Sim1Racing Brands Hatch - GP BMW Z4 GT3 11 (7/4) 1:27.537 + 01.656
4 Eli Shamis Sim1Racing Brands Hatch - GP BMW Z4 GT3 8 (2/6) 1:28.017 + 02.136
5 Collin Hogle Sim1Racing Brands Hatch - GP BMW Z4 GT3 9 (7/2) 1:28.665 + 02.784
6 Gianni Valentin Sim1Racing Brands Hatch - GP BMW Z4 GT3 12 (6/6) 1:30.470 + 04.589
7 Elijah Estevez Sim1Racing Brands Hatch - GP BMW Z4 GT3 11 (2/9) 1:32.431 + 06.550
8 Cody Vazquez Sim1Racing Brands Hatch - GP BMW Z4 GT3 5 (3/2) 1:33.203 + 07.322
9 AJ Diagostini Sim1Racing Brands Hatch - GP BMW Z4 GT3 9 (3/6) 1:34.553 + 08.672
10 Brian Ace Sim1Racing Brands Hatch - GP BMW Z4 GT3 11 (2/9) 1:37.032 + 11.151
11 johnathon cheng Sim1Racing Brands Hatch - GP BMW Z4 GT3 11 (5/6) 1:38.066 + 12.185
12 Alex Turanskiy Sim1Racing Brands Hatch - GP BMW Z4 GT3 10 (3/7) 1:38.963 + 13.082
13 Jorge Abril Sim1Racing Brands Hatch - GP BMW Z4 GT3 3 (1/2) 1:40.168 + 14.287
- tommy kivari Sim1Racing Brands Hatch - GP BMW Z4 GT3 3 (0/3) 1:39.946 + 14.065
- Jayden Watson Sim1Racing Brands Hatch - GP BMW Z4 GT3 3 (0/3) 1:44.880 + 18.999
- Andrew Demartino Sim1Racing Brands Hatch - GP BMW Z4 GT3 2 (0/2) 1:46.347 + 20.466
- Taha Gulal Sim1Racing Brands Hatch - GP BMW Z4 GT3 5 (0/5) 1:46.439 + 20.558
- Jaden Iurato Sim1Racing Brands Hatch - GP BMW Z4 GT3 8 (0/8) 1:51.389 + 25.508
- Gorgian Blaze Sim1Racing Brands Hatch - GP BMW Z4 GT3 4 (0/4) 1:54.438 + 28.557
- Danny B Sim1Racing Brands Hatch - GP BMW Z4 GT3 1 (0/1) 2:22.772 + 56.891
- Sharbel Jones Sim1Racing Brands Hatch - GP BMW Z4 GT3 5 (0/5) 2:38.512 + 1:12.631
- Omar Abukwaik Sim1Racing Brands Hatch - GP BMW Z4 GT3 1 (0/1) 3:15.377 + 1:49.496
- Kevin Gordon Sim1Racing Brands Hatch - GP BMW Z4 GT3 1 (0/1) 4:51.552 + 3:25.671